D. H. Lawrence College of Education
(For Women)
Approved by NCTE & Affiliated to MDU Rohtak
Jhajjar, Haryana
B.Ed (Two Years Course)Merit List of Physical Counselling Students List Session 2024-25 Group-II (Arts and Commerce) |
|||||||||
Sr.No. | Name | Father's Name | Group | 10th | 12th | Grad | Post Grad | Total % | Remarks |
1 | DEEKSHA CHHABRA | SANJAY CHHABRA | Group-II | 90.5 | 92.6 | 80.27 | 80.27 | ||
2 | KHUSHI BHUTANI | AMIT BHUTANI | Group-II | 85.5 | 91 | 80.23 | 80.23 | ||
3 | VARSHA | JITENDER RATHI | Group-II | 83.2 | 87.2 | 79.58 | 80 | ||
4 | ADITI JAIN | ALOK JAIN | Group-II | 93.1 | 95.4 | 78.82 | 79 | ||
5 | SRISHTI PRABHA | ANAND KUMAR JAISWAL | Group-II | 92.16 | 62 | 65.56 | 78.47 | 78 | |
6 | PARUL | DEVENDER | Group-II | 77 | 73.4 | 78.22 | 78.22 | ||
7 | MONIKA | MUKESH PRASAD | Group-II | 79.8 | 73.2 | 72.96 | 73 | ||
8 | ANITA | RANBIR SINGH | Group-II | 85 | 84 | 71.95 | 72 | ||
9 | CHERYL ANN REILLY | HARMAN REILLY | Group-II | 73 | 71.4 | 63.04 | 70.34 | 70.34 | |
10 | NANDITA BORAH | DILIP BORAH | Group-II | 43.16 | 57.16 | 43.1 | 69.35 | 69.35 | |
11 | GURPRIYA KAUR | SURJEET SINGH NANDA | Group-II | 43.7 | 51.6 | 46.75 | 68.87 | 68.87 | |
12 | SHALU | RAVINDER SINGH | Group-II | 60.2 | 75.2 | 66.62 | 67 | ||
13 | KHUSHI LOCHAV | JAGDEEP SINGH | Group-II | 80.8 | 92 | 66.5 | 66.5 | ||
14 | YASHIKA BANSAL | DEEPAK BANSAL | Group-II | 47.7 | 51.8 | 49.09 | 66.25 | 66.25 | |
15 | VIJAYA PANDAY | BALMEEK PRASAD PANDAY | Group-II | 79.8 | 90 | 64.83 | 65 | ||
16 | GURIYA KUMARI | PANKAJ KUMAR ROY | Group-II | 60.6 | 79.06 | 63.93 | 63.93 | ||
17 | Versha Dhangar | KAMLESH BABU DHANGAR | Group-II | 60.6 | 79.6 | 63.93 | 63.93 | ||
18 | KAJAL | VIJAY KUMAR | Group-II | 54.8 | 82 | 63.65 | 63.65 | ||
19 | MADHUBALA | ANIL KUMAR | Group-II | 73.2 | 84.4 | 63.16 | 63.16 | ||
20 | SHIVANI DEVI | SANJAY KUMAR DUBEY | Group-II | 53.2 | 72.6 | 62.58 | 63 | ||
21 | KARISHMA KHANNA | KAPIL KHANNA | Group-II | 70.6 | 77.8 | 61.89 | 61.89 | ||
22 | PUJA KUMARI | SANJAY KUMAR | Group-II | 70.3 | 69.8 | 61.46 | 61.46 | ||
23 | SONAM BHALLA | DHARAMENDER BHALLA | Group-II | 57.4 | 74.2 | 61.46 | 61.46 | ||
24 | SHWETA | VIJAY KUMAR BANSAL | Group-II | 74.5 | 78.8 | 52.55 | 61 | 61 | |
25 | KOMAL SHARMA | NARESH KUMAR | Group-II | 60.8 | 75.8 | 60.71 | 60.71 | ||
26 | PREETI | ANAND SINGH | Group-II | 65 | 61.8 | 60.14 | 60 | ||
27 | NIDHI SINGH | SUNIL SINGH | Group-II | 47.4 | 50 | 60 | 60 | ||
28 | ARTI | PAWAN | Group-II | 65.5 | 77.66 | 58.91 | 59 | ||
29 | SHITAL KUMARI | LATE AWADHESH KUMAR | Group-II | 76 | 72.8 | 58.37 | 58 | ||
30 | JYOTI | ANAND SINGH | Group-II | 56.4 | 62.2 | 56.37 | 56 | ||
31 | SWEETY | SANJAY | Group-II | 81.8 | 92.8 | 55.84 | 56 | ||
32 | MRINALI NATH | HARI KANTA NATH | Group-II | 43.5 | 43.4 | 55.83 | 55.83 | ||
33 | ANJU SHARMA | SHILENDRA KUMAR SHARMA | Group-II | 48.83 | 51.6 | 50.58 | 55.55 | 55.55 | |
34 | IRFA ANWAR | SRAFARAJ ANWAR | Group-II | 64.6 | 47.2 | 54.75 | 54.75 | ||
35 | SHIKHA | LAXMAN | Group-II | 68.4 | 70.8 | 54 | 54 | ||
36 | VARSHA | SURESH KUMAR | Group-II | 68.4 | 84.2 | 53.76 | 53.76 | ||
37 | MUKESH DEVI | HAWA SINGH | Group-II | 52 | 62.2 | 53.66 | 53.66 | ||
38 | RITU | BALRAJ | Group-II | 61.8 | 76.2 | 53.33 | 53.33 | ||
39 | RAVEENA BAKSHI | RAJ KUMAR BAKSHI | Group-II | 77.2 | 64.6 | 50.59 | 51 |
|
B.Ed (Two Years Course)Merit List of Physical Counselling Students List Session 2024-25 Group-I (Science and Arts with Maths) |
|||||||||
Sr.No. | Name | Father's Name | Group | 10th | 12th | Grad | Post Grad | Total % | Remarks |
1 | KOMAL LATHAR | RAJROOP SINGH | Group-I | 89 | 92.8 | 79.72 | 79.72 | ||
2 | RITU | PARDEEP SHARMA | Group-I | 85.6 | 88 | 77.83 | 70.26 | 77.83 | |
3 | NISHU DEVI | VINOD | Group-I | 88 | 82 | 75.45 | 66.52 | 75 | |
4 | K PRIYA | KULANTHAI VELU | Group-I | 85.5 | 77.2 | 75.34 | 75 | ||
5 | MEGHA | RAMESH KUMAR | Group-I | 95 | 76.4 | 74 | 74 | ||
6 | KALPANA | MOHINDER(DHARMENDER) | Group-I | 75.6 | 94.8 | 71 | 71 | ||
7 | TANNU | RAJESH | Group-I | 76.4 | 74.2 | 69.5 | 69.5 | ||
8 | PREETI | RAMESH KUMAR | Group-I | 79.8 | 62.4 | 68.68 | 60.96 | 68.68 | |
9 | SHREYA AGGARWAL | HANSI AGGARWAL | Group-I | 83 | 70.2 | 64.77 | 64.77 | ||
10 | SONIA GULERIA | DHARAMCHAND GULERIA | Group-I | 77.14 | 80.6 | 63.52 | 64 | ||
11 | CHETNA | SURESH KUMAR | Group-I | 89.8 | 76.4 | 58.13 | 61.62 | 61.62 | |
12 | VARSHA TANWAR | DHEERAJ TANWAR | Group-I | 51.3 | 58.8 | 45.16 | 60.52 | 60.52 | |
13 | KUMARI BABY | MAHATUM PRASAD | Group-I | 53.16 | 63.6 | 54.38 | 59.75 | 59.75 | |
14 | ADITI | ARVIND | Group-I | 71.4 | 62 | 59 | 59 | ||
15 | NIKITA | SOHAN LAL SINGH | Group-I | 60.81 | 50.2 | 47.83 | 56 | 56 |