D. H. Lawrence College of Education
(For Women)
Approved by NCTE & Affiliated to MDU Rohtak
Jhajjar, Haryana
B.Ed 1st Year 2022-23
Sr.No. | Reg.No. | Name | Father's Name | Uni Roll No. | College R.No. |
1 | 1513330022 | SHIVANI | NARESH KUMAR | 2105701 | 1536 |
2 | 1618260064 | MANJU DEVI | RAMBIR | 2105702 | 1565 |
3 | 1616390783 | MANISHA | RAMNIWAS | 2105703 | 1563 |
4 | 2012361257 | PRERNA YADAV | DHARAMPAL YADAV | 2105704 | 1578 |
5 | 17R6341023 | BHARTI | DHARAMPAL | 2105705 | 1511 |
6 | 17R6340052 | REENA | SARJEET KUMAR | 2105706 | 1557 |
7 | 17R6340671 | SONIA | PAWAN | 2105707 | 1510 |
8 | 1516342566 | MANISHA | VIRENDER | 2105708 | 1513 |
9 | 17R6340781 | KUSUM RANI | HARI CHAND | 2105709 | 1527 |
10 | 1613300218 | RITU | KULDEEP | 2105710 | 1567 |
11 | 2213381058 | SHIKHA SOLANKI | R S SOLANKI | 2105711 | 1564 |
12 | 2213381007 | CHANCHAL | DEVANAND | 2105712 | 1504 |
13 | 2213381005 | NISHTHA ROHILLA | RAJESH KUMAR | 2105713 | 1507 |
14 | 1512251960 | YATIKA | DEVENDER KUMAR | 2105714 | 1515 |
15 | 1816401722 | LALITA | NARENDER KUMAR | 2105715 | 1522 |
16 | 1913320272 | LALITA | SURENDER | 2105716 | 1512 |
17 | 1416111831 | JYOTI | LEELU RAM | 2105717 | 1523 |
18 | 1913320277 | GEETA DEVI | RAM CHANDER | 2105718 | 1600 |
19 | 1913320308 | RITU | KRISHAN LAL | 2105719 | 1541 |
20 | 1813320293 | NEHA | ISHWAR SINGH | 2105720 | 1520 |
21 | 17R6401336 | HEENA | NARENDER KUMAR | 2105721 | 1598 |
22 | 1913320299 | GEETA | BHIM SINGH | 2105722 | 1599 |
23 | 1913250077 | RITEEKA | SANDEEP KUMAR | 2105723 | 1554 |
24 | 1916342043 | GARGI | SURENDER | 2105724 | 1540 |
25 | 1813320217 | MEENAKSHI | NAND LAL | 2105725 | 1501 |
26 | 1412030174 | ANJALI GAUR | PREM CHAND | 2105726 | 1597 |
27 | 17J9310157 | JYOTI | DHIRPAL | 2105727 | 1560 |
28 | 17J9300254 | JYOTI | KULDEEP SINGH | 2105728 | 1521 |
29 | 17J9320301 | KAVITA | ANIL BENIWAL | 2105729 | 1528 |
30 | 1613320280 | SONU | RATTAN SINGH | 2105730 | 1506 |
31 | 17J9310159 | JAGARTI | SATYA NARAYAN | 2105731 | 1542 |
32 | 2213381008 | KIRAN | VINOD KUMAR | 2105732 | 1525 |
33 | 2216391550 | JYOTI | VIJENDER RATHEE | 2105733 | 1596 |
34 | 2213381061 | POOJA | KAPOOR SINGH | 2105734 | 1573 |
35 | 13TRGCS0458 | MEENAKSHI | CHIRANJI LAL | 2105735 | 1516 |
36 | 2213381004 | SANGEETA | RAJBIR SINGH | 2105736 | 1514 |
37 | 2213381009 | SEJAL | KRISHAN KUMAR | 2105737 | 1519 |
38 | 2213381003 | ADITI VISHNOI | SUJEET KUMAR VISHNOI | 2105738 | 1531 |
39 | 1413110129 | REKHA | NARENDER SINGH | 2105739 | 1509 |
40 | 2213381002 | DIKSHA TONK | RAJKUMAR TONK | 2105740 | 1532 |
41 | 2213381006 | NIDHI AGRAWAL | YOGESH AGARWAL | 2105741 | 1524 |
42 | 2213381062 | SAMREEN | ABDUL JABBAR | 2105742 | 1593 |
43 | 2213381055 | PRIYA | SANJAY KUMAR | 2105743 | 1577 |
44 | 2213381013 | SUNDRAM | NIRANJAN SINGH | 2105744 | 1539 |
45 | 1413110546 | SONAM | JEET SINGH | 2105745 | 1502 |
46 | 2213381019 | PRIYANKA VERMA | RAJENDRA VERMA | 2105746 | 1533 |
47 | 2213381014 | SHAMA PARVEEN | MD MURTAZA | 2105747 | 1538 |
48 | 2213381032 | NEHA | RAMBIR | 2105748 | 1543 |
49 | 2213381035 | SMRITI ANAND | BHUPESH KUMAR ANAND | 2105749 | 1547 |
50 | 2213381037 | KAJAL RATHI | RAJBIR SINGH RATHI | 2105750 | 1546 |
51 | 2213381034 | ANISHA SHARMA | ASHOK SHARMA | 2105751 | 1548 |
52 | 2213381059 | DEEPALI YADAV | VISHRAM YADAV | 2105752 | 1576 |
53 | 2213381056 | SONAL SHARMA | SANJAY SHARMA | 2105753 | 1568 |
54 | 2213381063 | JYOTI | HAWA SINGH | 2105754 | 1575 |
55 | 1411091108 | PRIYANKA | UPENDER SINGH | 2105755 | 1526 |
56 | 2213381017 | RICHA SHARMA | RAVINDRA KUMAR PANDEY | 2105756 | 1529 |
57 | 2213381060 | MOHINI | SOM PAL | 2105757 | 1571 |
58 | 2213381041 | AYUSHI | RAM KUMAR MISHRA | 2105758 | 1585 |
59 | 2213381001 | ANJANA CHAUBEY | R N CHAUBEY | 2105759 | 1530 |
60 | 13JHMCR0435 | GARIMA | NARENDER | 2105760 | 1517 |
61 | 2213381033 | SAPNA UPADHYAY | DEVDUTT UPADHYAY | 2105761 | 1549 |
62 | 2213381015 | VARSHA GAHLOT | AMAR PAL | 2105762 | 1535 |
63 | 12IGCWR0656 | PREETI | DALBIR SINGH | 2105763 | 1518 |
64 | 2213381057 | SUNITA | AMARCHAND | 2105764 | 1579 |
65 | 2213381016 | NEETU | VINOD KUMAR | 2105765 | 1537 |
66 | 2213381012 | ANJALI | SUKHBIR | 2105766 | 1508 |
67 | 2213381010 | YASHASVI | RAJEEV BANSAL | 2105767 | 1505 |
68 | 2213381042 | KUSUM | JOGINDER PAL | 2105768 | 1592 |
69 | 2213381011 | SONAM SINGH | DHANANJAY SINGH | 2105769 | 1503 |
70 | 2213381043 | DIVYA DAGAR | RAVI KUMAR | 2105770 | 1583 |
71 | 2213381036 | POOJA | RAM VILAS | 2105771 | 1550 |
72 | 2213381018 | ANJU | PRATAP SINGH | 2105772 | 1534 |
73 | 2213381020 | KIRTI BHATI | AMIT BHATI | 2105773 | 1544 |
74 | 2213381021 | DAKSHPREET KAUR | BACHITTAR SINGH | 2105774 | 1545 |
75 | 2213381022 | SHIVANI TOMAR | VED PAL TOMAR | 2105775 | 1588 |
76 | 2213381023 | ARSHI QURESHI | ZISHAN QURESHI | 2105776 | 1590 |
77 | 2213381024 | AMANPREET KAUR | BALVINDER SINGH | 2105777 | 1591 |
78 | 2213381025 | GUNJAN MEHRA | ASHOK MEHRA | 2105778 | 1559 |
79 | 2213381054 | JASLEEN KAUR RANA | NARINDER SINGH RANA | 2105779 | 1558 |
80 | 2213381026 | SHIVANI | JAGMOHAN SINGH | 2105780 | 1555 |
81 | 2213381027 | RENU SHARMA | JANAK RAJ SHARMA | 2105781 | 1569 |
82 | 2213381028 | TWINKLE | KARAMVIR SINGH | 2105782 | 1562 |
83 | 2213381029 | YASHIKA SHUKLA | RAKESH SHUKLA | 2105783 | 1594 |
84 | 2213381030 | HIMANSHI | DINESH KUMAR | 2105784 | 1584 |
85 | 2213381031 | PREETI TIWARI | H C TIWARI | 2105785 | 1582 |
86 | 2213381038 | LOVELY RAJ SINGH | SHAKTI SINGH | 2105786 | 1581 |
87 | 2213381039 | KHUSHBOO AGGARWAL | SHYAM AGGARWAL | 2105787 | 1587 |
88 | 2213381040 | SHIKHA KUMARI | YOGENDRA PRASAD | 2105788 | 1589 |
89 | 2213381044 | ANITA DEVI | RAM KANWAR | 2105789 | 1595 |
90 | 2213381045 | CHARU | RAMNIWAS DHAKA | 2105790 | 1570 |
91 | 2213381046 | ANJALI | SUNIL KUMAR | 2105791 | 1553 |
92 | 2213381047 | KUNISHKA SACHDEVA | SANJEEV KUMAR SACHDEVA | 2105792 | 1552 |
93 | 2213381048 | PREETI | SUKHBIR SINGH | 2105793 | 1561 |
94 | 2213381049 | ANAMIKA JOSHI | CHANDER MOHAN JOSHI | 2105794 | 1580 |
95 | 2213381050 | PREETI | SHANTI KUMAR | 2105795 | 1566 |
96 | 2213381051 | CHETNA JAT | FATEH LAL JAT | 2105796 | 1574 |
97 | 2213381052 | MONIKA | GARIBA RAM | 2105797 | 1572 |
98 | 2213381053 | RIYA RAJU | RAJU GEORGE | 2105798 | 1586 |
99 | 2213381064 | HIMANSHI SHARMA | JAGMOHAN SHARMA | 2105799 | 1556 |
100 | 2213381065 | SHIVANI RAJAN | SHRI ASHOK KUMAR | 2105800 | 1551 |
B.Ed 2nd Year 2022-23
Sr.No. | Exam Roll No | Class Roll No | Student Name | Father Name | Mother Name |
1 | 2141786 | 1401 | SHIKHA | SATPAL | ANITA |
2 | 2141788 | 1402 | ANJLI | SURESH | MEENA |
3 | 2141782 | 1403 | ANSHU | RAJ KUMAR | MUKESH DEVI |
4 | 2141803 | 1404 | AKANKSHA | SUNIL KUMAR | PARMILA |
5 | 2141804 | 1405 | JYOTI | SURESH KUMAR | SUMAN |
6 | 2141805 | 1406 | ANURADHA | BALJIT | KANTA |
7 | 2141776 | 1407 | DEEPIKA GUPTA | PAWAN KUMAR | SUMAN LATA |
8 | 2141763 | 1408 | PURVA | DINESH KUMAR | MADHUBALA |
9 | 2141806 | 1409 | ANKITA | ANIL KUMAR | SUNIL DEVI |
10 | 2141792 | 1410 | NEETU YADAV | BABULAL | SANTOSH DEVI |
11 | 2141807 | 1411 | SHEELA | BABUL CHATTARJI | SHAKUNTLA |
12 | 2141794 | 1412 | DIKSHA | VINOD KUMAR | RAMRATI |
13 | 2141808 | 1413 | YOGITA | PARKASH | NARESH DEVI |
14 | 2141800 | 1414 | AARTI | SURENDER | CHETAN |
15 | 2141859 | 1415 | MONIKA | BALBIR SINGH | NIRMALA DEVI |
16 | 2141796 | 1416 | SONIA | MAHIPAL SINGH | TEJVANTI |
17 | 2141771 | 1417 | ANJALI | SURESH KUMAR | SUMITRA |
18 | 2141839 | 1418 | PREETI | MAHENDER | KAMLESH |
19 | 2141783(2nd Yr) 2506747 (1st Yr) |
1419 | SHRADHA KUMARI | DINESH | POONAM |
20 | 2141787 | 1420 | MAMTA | ANIL | SUDARSHANA |
21 | 2141774 | 1421 | NERGIS | RAJESH KUMAR | SUMAN |
22 | 2141781 | 1422 | NAMISHA YADAV | RAMESH CHAND | SUNITA YADAV |
23 | 2141766 | 1423 | NEHA YADAV | VINOD KUMAR | MADHU YADAV |
24 | 2141764 | 1424 | SANJEETA | MAHENDER SINGH | KRISHNA KUMARI |
25 | 2141809 | 1425 | ANJU | SATBIR SINGH | PUSHPA DEVI |
26 | 2141810 | 1427 | MANI AGGARWAL | PANKAJ GUPTA | PRAGATI GUPTA |
27 | 2141789 | 1428 | SONIA | KARAN SINGH | REENA DEVI |
28 | 2141801 | 1429 | MANISHA | HARI RAM | ANITA DEVI |
29 | 2141799 | 1430 | JYOTI | RAJPAL SINGH | RAJVANTI |
30 | 2141811 | 1431 | TANYA KHANEJA | RAVI KHANEJA | RAJNI KHANEJA |
31 | 2141791 | 1432 | ANJALI | RAJESH BANSAL | ASHA BANSAL |
32 | 2141761 | 1433 | SACHINTA | GYAN SINGH | PARMILA |
33 | 2141765 | 1434 | ASHA | SOMVEER | SHARMILLA |
34 | 2141780 | 1435 | POOJA | PURAN SINGH | SARITA |
35 | 2141768 | 1436 | ENU | NARENDER | KAUSHLAYA |
36 | 2141797 | 1437 | TAMANNA | NARENDER | SAROJ |
37 | 2141769 | 1438 | NEHA | SANJEEV | KAVITA |
38 | 2141770 | 1439 | PREETI RANI | ANOOP SINGH | SUNITA DEVI |
39 | 2141777 | 1440 | MUSKAN | NAWAL KISHOR | ANITA |
40 | 2141812 | 1441 | POONAM GARULE | BALA JI GARULE | MEENA GARULE |
41 | 2141762 | 1442 | ANJALI | AJIT VERMA | POONAM |
42 | 2141773 | 1443 | RIYA ROHILLA | SATISH ROHILLA | KAMLA DEVI |
43 | 2141798 | 1444 | PREETI | RANBIR | MANJU |
44 | 2141813 | 1445 | POOJA KUMARI | RAJENDER SINGH | RAJBALA |
45 | 2141814(2nd Yr) 2506749(1st Yr) |
1446 | SUNANDA | UMESH KUMAR | NEELAM |
46 | 2141784 | 1447 | RITU | URENDER SINGH | SAMEEN DEVI |
47 | 2141815 | 1448 | SAPNA RANI | MOHAN PAL SINGH TANWAR | OMVATI DEVI |
48 | 2141816 | 1449 | ANJALI SINGHAL | PAWAN KUMAR SINGHAL | KAMAL KANTA |
49 | 2141817 | 1450 | GUNJAN VERMA | GAJENDER VERMA | MADHUWALA |
50 | 2141858 | 1451 | ANIMA TETE | JULIUS TETE | TERESA TETE |
51 | 2141818 | 1452 | SRISHTI ARORA | AJAY ARORA | NIDHI ARORA |
52 | 2141819(2nd Yr) 2506746(1st Yr) |
1453 | SHALINI | CHHATER PAL | PUSHPA |
53 | 2141820 | 1454 | PRIYANKA SHARMA | PREM KISHAN SHARMA | RAJ KUMARI SHARMA |
54 | 2141821(2nd Yr) 2506744(1st Yr) |
1455 | NEHA SHARMA | KRISHAN SHARMA | SHEELA DEVI |
55 | 2141822 | 1456 | DIMPY VASHISHT | RAJESHWAR DUTT VASHISHT | MEERA VASHISHT |
56 | 2141823 | 1457 | KHUSHBOO VATS | MAHIPAL | SHARMILA |
57 | 2141824 | 1458 | PRIYANKA SAINI | ASHOK SAINI | ANITA SAINI |
58 | 2141825 | 1459 | TEENU | SUBHASH | ANITA DEVI |
59 | 2141826 | 1460 | PREETI PANCHAL | RAMESH PANCHAL | SUMAN PANCHAL |
60 | 2141827 | 1461 | APARNA MAITY | SHAILENDER NATH MAITY | SHAKUNTALA MAITY |
61 | 2141828 | 1462 | PRIYA VATS | MAHAVIR SHARMA | URMIL SHARMA |
62 | 2141790 | 1463 | RIDHIKA | RAVINDER KUMAR | SAROJ |
63 | 2141829 | 1464 | PREETI | SUKHBIR | MUNNI DEVI |
64 | 2141767 | 1465 | ANAMIKA | ANIL KUMAR | SUMAN DEVI |
65 | 2141778 | 1466 | NIDHI | DAYA KISHAN | BIMLA |
66 | 2141830 | 1467 | SAVINA | DHARAMPAL | SUSHILA DEVI |
67 | 2141772 | 1468 | PRIYA | RAMNIWAS | SUNIL DEVI |
68 | 2141793 | 1469 | ANJALI | CHHOTU RAM | KRISHNA |
69 | 2141802 | 1470 | MONIKA | ANIL KUMAR | MEENA DEVI |
70 | 2141831 | 1471 | DEEPIKA VATS | LEELA DHAR VATS | CHANCHAL VATS |
71 | 2141832 | 1472 | JYOTI KUMARI GUPTA | VINOD GUPTA | VAIJAYANTI |
72 | 2141833 | 1473 | VANDANA | RAJPAL | USHA |
73 | 2141834(2nd Yr) 1st Yr) |
1474 | MANSI SHARMA | RAM BABU SHARMA | SUNITA SHARMA |
74 | 2141835 | 1475 | POONAM | JOGENDRA SINGH | BHAGWATI DEVI |
75 | 2141836 | 1476 | PRIYANKA | RAJENDER SINGH | SATYAVATI DEVI |
76 | 2141785 | 1477 | SWEETY | BALBIR SINGH | NIRMALA DEVI |
77 | 2141837 | 1478 | SHUBHANGI SHARMA | GYANENDRA KUMAR SHARMA | KALPANA SHARMA |
78 | 2141779 | 1479 | SANTOSH | SATBIR SAINI | DARSHNA |
79 | 2141838 | 1480 | RAJNI | ANIIL KUMAR | ANITA DEVI |
80 | 2141840 | 1481 | PAYAL | NARESH SINGH | BEENA |
81 | 2141841 | 1482 | MEENAKSHI YADAV | PARVEEN YADAV | KANCHAN YADAV |
82 | 2141842 | 1483 | PARUL | PARDEEP DHANKHAR | SUNITA DHANKHAR |
83 | 2141843 | 1484 | URVAISHI | RAJ KUMAR | SUNITA DEVI |
84 | 2141844 | 1485 | NEERU DEVI | ASHOK KUMAR | REKHA |
85 | 2141795 | 1486 | MONIKA | RANBIR | ASHA |
86 | 2141852 | 1487 | ANKITA SOLANKI | RAVINDER SOLANKI | NEELAM SOLANKI |
87 | 2141845 | 1488 | POOJA | NARENDER SINGH | ALKA |
88 | 2141846 | 1489 | ANJALI | ANIL KUMAR MITTAL | SANGEETA |
89 | 2141847 | 1490 | SONIA SHARMA | ASHOK KUMAR | SARITA SHARMA |
90 | 2141848 | 1491 | VAISHALI AGGARWAL | SANJAY AGGARWAL | SUNITA AGGARWAL |
91 | 2141775(2nd Yr) 2506748(1st Yr) |
1492 | SUMAN | JAGBIR | NIRMALA |
92 | 2141849 | 1493 | TANYA TALWAR | RAVI TALWAR | PRIYA TALWAR |
93 | 2141850 | 1494 | MANISHA KUMARI | SOHAN LAL PRASAD | SUNITA DEVI |
94 | 2141851 | 1495 | KHUSHBOO GUPTA | SHIV KUMAR GUPTA | KIRAN GUPTA |
95 | 2141853 | 1496 | HIMANI GUPTA | MAHESH KUMAR | KUSUM |
96 | 2141854(2nd Yr) 2506741(1st Yr) |
1497 | DIKSHA SHARMA | SANJAY KUMAR SHARMA | SANGEETA SHARMA |
97 | 2141855 | 1498 | LAXMI DEVI | SHAILESH KUMAR SINGH | NEELAM SINGH |
98 | 2141856 | 1499 | MONIKA KUMARI | MANISH KUMAR | ASHA DEVI |
99 | 2141857 | 1500 | NITIKA GABA | RAJ KUMAR GABA | SHASHI GABA |