D. H. Lawrence College of Education
(For Women)
Approved by NCTE & Affiliated to MDU Rohtak
Jhajjar, Haryana
B.Ed 2nd Year 2021-22
Sr.No. | Class Roll No | Stu Id | Registration Number | Student Name | Father Name |
1 | 1301 | 421645 | 1513320191 | KAJAL CHOUDHARY | ISHWAR CHOUDHARY |
2 | 1302 | 421663 | 07GCS5 | ANITA DEVI | RAMESH |
3 | 1303 | 295064 | 1413110126 | RUCHI | BIJENDER SINGH |
4 | 1304 | 421674 | 1516342282 | NIDHI GARG | ANIL KUMAR |
5 | 1305 | 421686 | 13GCWRW0584 | MANISHA | SANJAY KUMAR |
6 | 1306 | 421765 | 1516342153 | CHETNA | NIRMAL KUMAR |
7 | 1307 | 421700 | 1616341334 | PRIYANKA | RAJBIR ROHILLA |
8 | 1308 | 422716 | 2013381007 | POOJA | WAZIR SINGH |
9 | 1309 | 421715 | 1613310017 | POOJA | RANDHIR SINGH |
10 | 1310 | 421727 | 1416100302 | EKTA | SOMBEER |
11 | 1311 | 422724 | 2013381008 | REETU | SANDEEP |
12 | 1312 | 421736 | 17J9320324 | MANISHA | AAZAD SINGH |
13 | 1313 | 421747 | 1514130617 | JYOTI | JAI PARKASH |
14 | 1314 | 125309 | 1612261986 | BHARTI | SURENDER SINGH |
15 | 1315 | 421778 | 13GGCGW0004 | SONU | PRAHLAD SINGH |
16 | 1316 | 421793 | 1513320071 | ANCHAL | SANT RAM |
17 | 1317 | 81739 | 1512262562 | KAVITA | SURESH KUMAR |
18 | 1318 | 421835 | 1177560133 | NIKITA SHARMA | ROHTASH SHARMA |
19 | 1319 | 421846 | 1513310281 | DEEPA | DHARAMPAL |
20 | 1320 | 421872 | 13DAVKW0063 | MONIKA | SUNDER LAL |
21 | 1321 | 421883 | 10IGR4008 | POOJA RANI | RAMESH SINGH |
22 | 1322 | 423249 | 2013381016 | SURBHI | MUKESH |
23 | 1323 | 82998 | 1413130161 | JYOTI | DHARMPAL |
24 | 1324 | 421908 | 1513320032 | RAKHI | RAJBIR |
25 | 1325 | 421914 | 1413130369 | POONAM | RANBIR |
26 | 1326 | 421923 | 1177020090 | MONIKA | NAFE SINGH |
27 | 1327 | 423211 | 2013381015 | SACHINA YADAV | HEM SINGH |
28 | 1328 | 421930 | 07IGR33 | BABLI DEVI | RAJENDER SINGH |
29 | 1329 | 421937 | 1515120539 | NIDHI JAKHAR | RAMESH JAKHAR |
30 | 1330 | 421944 | 1177020049 | YOGITA | RAJENDER SINGH |
31 | 1331 | 422132 | 12MACWJ0053 | NEELAM RANI | ISHWAR SINGH |
32 | 1332 | 422657 | 2013381005 | MANISHA | YUDHVIR SINGH |
33 | 1333 | 338118 | 1413110483 | MONIKA | AJMER SINGH |
34 | 1334 | 422674 | 2013381006 | SUSHMITA | VIRENDER CHAUDHARY |
35 | 1335 | 422139 | 1517470646 | SHEETAL | RAJ KUMAR |
36 | 1336 | 423006 | 2013381010 | RENU KHATRI | CHAND SINGH |
37 | 1337 | 422142 | 13GCBMJ0655 | MONIKA | SURENDER |
38 | 1338 | 422560 | 2013381001 | JYOTI | RAMKISHAN |
39 | 1339 | 317303 | 13GCGSG2064 | POOJA | JEET RAM |
40 | 1340 | 422146 | 1412030799 | SONIA | SUNDER |
41 | 1341 | 422525 | 17R6450026 | PRITI | AJMER |
42 | 1342 | 423061 | 2013381012 | PRIYA SHUKLA | SHREE KRISHNA SHUKLA |
43 | 1343 | 423149 | 2013381013 | SHIVANEE SHARMA | MANOJ SHARMA |
44 | 1344 | 423424 | 2013381021 | PRIYANKA | RAJKUMAR SINGHAL |
45 | 1345 | 423670 | 2013381025 | SHWETA BESOYA | RAMESH KUMAR |
46 | 1346 | 422410 | 15D2510492 | JAGWANTI | PRAKASH CHAND |
47 | 1347 | 427693 | 2013381047 | SUDHA RANI | DEVENDER KUMAR |
48 | 1348 | 423036 | 2013381011 | MEGHA | SUSHIL KUMAR SAXENA |
49 | 1349 | 422638 | 2013381004 | AARTI | MUKESH KUMAR |
50 | 1350 | 422147 | 1513310187 | SARIKA | TEJ RAM |
51 | 1351 | 20961 | 16D6510761 | BHATERI BAI | VED PRAKASH |
52 | 1352 | 11380 | 16D3708570 | JYOTI | SHER SINGH |
53 | 1353 | 422589 | 2013381002 | MONIKA | RAJ KUMAR |
54 | 1354 | 422617 | 2013381003 | SONIKA | RAJ KUMAR |
55 | 1355 | 422149 | 1413130084 | MONIKA | NARESH CHHIKARA |
56 | 1357 | 297201 | 17J9320129 | CHESHTA | MADHU SUDAN GUPTA |
57 | 1358 | 422151 | 1613310087 | POOJA CHAUHAN | VISHNU CHAUHAN |
58 | 1359 | 422152 | 17R6312230 | VERSHA | DHARM DUTT |
59 | 1360 | 422248 | 1613290221 | ANKITA | AJIT SINGH |
60 | 1361 | 269416 | 2013381019 | MONIKA | SATISH KUMAR |
61 | 1362 | 126004 | 17R6390085 | PREETI KUMARI | SUNIL KUMAR |
62 | 1363 | 123109 | 17R6390039 | PALVI | VED PARKASH |
63 | 1364 | 423182 | 2013381014 | RACHNA | KISHAN LAL |
64 | 1365 | 424639 | 2013381026 | SHIVA CHOUDHARY | KULDEEP SINGH |
65 | 1366 | 423567 | 2013381023 | NEHA | FATEH SINGH |
66 | 1367 | 423515 | 2013381022 | MANISHA | SURESH |
67 | 1368 | 423388 | 2013381020 | RASHVEEN KAUR | JATINDER PAL SINGH GROVER |
68 | 1369 | 427428 | 2013381046 | KAJAL BANSAL | NARENDER BANSAL |
69 | 1370 | 424963 | 2013381028 | TANNU | MAHENDER YADAV |
70 | 1371 | 425625 | 2013381030 | NEHA | AJAY PAL SINGH |
71 | 1373 | 426205 | 2013381035 | DEBANJALEE BHATTACHARJEE | PRONOY KR BHATTACHARJEE |
72 | 1374 | 429860 | 2013381049 | MS SANGEETA KUMARI | BRIJ MOHAN |
73 | 1375 | 427360 | 2013381044 | CHANCHAL | SHIV SHANKAR |
74 | 1376 | 426235 | 2013381048 | PRERNA GOEL | PRADEEP GOEL |
75 | 1377 | 425920 | 1079121804 | SHEFALI SHARMA | R C SHARMA |
76 | 1378 | 427175 | 2013381041 | KAINAT RAUNAQUE | PARVEZ AKHTER |
77 | 1379 | 426464 | 2013381038 | GEETA GUPTA | RAM AVTAR GUPTA |
78 | 1380 | 427266 | 2013381042 | POORNIMA MADAN | SANJAY MADAN |
79 | 1381 | 423275 | 2013381017 | RITIKA | NARENDER KUMAR |
80 | 1382 | 427107 | 2013381039 | CHAHAT CHOUDHARY | ANIL KUMAR |
81 | 1383 | 422428 | 1416050781 | RAJNI | SUBHASH |
82 | 1384 | 432391 | 2013381051 | NIDHI | SARVAN |
83 | 1385 | 422486 | 1513302305 | LALITA | DEVENDER |
84 | 1386 | 422376 | 1150091705 | PRIYANKA | SURESH KAUSHIK |
85 | 1387 | 424983 | 2013381029 | MANJU | VIJAY KUMAR |
86 | 1388 | 425670 | 2013381031 | ANTRA BHARIJA | SOMNATH |
87 | 1389 | 422990 | 2013381009 | KHUSHBOO VERMA | MADAN KUMAR |
88 | 1390 | 425997 | 2013381034 | NEHA PHALSHWAL | SATBIR SINGH |
89 | 1391 | 423622 | 2013381024 | AKANSHA SHRIVASTVA | ANJANI KUMAR SHRIVASTVA |
90 | 1392 | 426433 | 2013381037 | LATA | SHYAM PAL SINGH |
91 | 1393 | 429959 | 2013381050 | NEHA MISHRA | NAWAL KUMAR MISHRA |
92 | 1394 | 424906 | 2013381027 | VINISHA LAMBA | ASHOK KUMAR YADAV |
93 | 1395 | 427126 | 2013381040 | JAGRITI CHADHA | SUNIL KUMAR |
94 | 1396 | 425722 | 2013381032 | NAMITA | SURINDER SINGH |
95 | 1397 | 427394 | 2013381045 | MONICA KHARB | CHOUDHARY HARI SINGH |
96 | 1398 | 427319 | 2013381043 | NEHA SHARMA | RAJEEV SHARMA |
97 | 1399 | 425863 | 2013381033 | RAKHI | NATHU SINGH |
98 | 1400 | 426018 | 2013381036 | SEETA VISHKARMA | RAMESH CHAND VISHKARMA |
B.Ed 1st Year 2021-22
Sr.No. | Roll No. | Name | Father's Name |
1 | 1401 | SHIKHA | SATPAL SINGH |
2 | 1402 | ANJLI | SURESH |
3 | 1403 | ANSHU | RAJ KUMAR |
4 | 1404 | AKANKSHA | SUNIL KUMAR |
5 | 1405 | JYOTI | SURESH KUMAR |
6 | 1406 | ANURADHA | BALJIT |
7 | 1407 | DEEPIKA GUPTA | PAWAN KUMAR |
8 | 1408 | PURVA | DINESH KUMAR |
9 | 1409 | ANKITA | ANIL KUMAR |
10 | 1410 | NEETU YADAV | BABU LAL |
11 | 1411 | SHEELA | BABUL CHATTARJI |
12 | 1412 | DIKSHA | VINOD KUMAR |
13 | 1413 | YOGITA | PARKASH |
14 | 1414 | AARTI | SURENDER |
15 | 1415 | MONIKA | BALBIR SINGH |
16 | 1416 | SONIA | MAHIPAL SINGH |
17 | 1417 | ANJALI | SURESH KUMAR |
18 | 1418 | PREETI | MAHENDER SINGH |
19 | 1419 | SHRADHA KUMARI | DINESH |
20 | 1420 | MAMTA | ANIL KUMAR |
21 | 1421 | NERGIS | RAJESH KUMAR |
22 | 1422 | NAMISHA YADAV | RAMESH CHAND |
23 | 1423 | NEHA YADAV | VINOD KUMAR |
24 | 1424 | SANJEETA | MAHENDER SINGH |
25 | 1425 | ANJU | SATBIR SINGH |
26 | 1426 | BHAVNA | RAM KUMAR |
27 | 1427 | MANI AGGARWAL | PANKAJ GUPTA |
28 | 1428 | SONIA | KARAN SINGH\ |
29 | 1429 | MANISHA | HARI RAM |
30 | 1430 | JYOTI | RAJPAL SINGH |
31 | 1431 | TANYA KHANEJA | RAVI KHANEJA |
32 | 1432 | ANJALI | RAJESH BANSAL |
33 | 1433 | SACHINTA | GYAN SINGH |
34 | 1434 | ASHA | SOMVEER |
35 | 1435 | POOJA | PURAN SINGH |
36 | 1436 | ENU | NARENDER |
37 | 1437 | TAMANNA | NARENDER |
38 | 1438 | NEHA | SANJEEV |
39 | 1439 | PREETI RANI | ANOOP SINGH |
40 | 1440 | MUSKAN | NAWAL SINGH |
41 | 1441 | POONAM GURULA | BALJIT GURULE |
42 | 1442 | ANJALI | AJIT VERMA |
43 | 1443 | RIYA ROHILLA | SATISH ROHILLA |
44 | 1444 | PREETI | RANBIR |
45 | 1445 | POOJA KUMARI | RAJENDER SINGH |
46 | 1446 | SUNANDA | UMESH KUMAR |
47 | 1447 | RITU | URENDER SINGH |
48 | 1448 | SAPNA RANI | MOHAN PAL SINGH TANWAR |
49 | 1449 | ANJALI SINGHAL | PAWAN KUMAR |
50 | 1450 | GUNJAN VERMA | GAJENDER VERMA |
51 | 1451 | ANIMA TETA | JULIUS TETE |
52 | 1452 | SRISHTI ARORA | AJAY ARORA |
53 | 1453 | SHALINI | CHHATER PAL |
54 | 1454 | PRIYANKA SHARMA | PREM KISHAN SHARMA |
55 | 1455 | NEHA SHARMA | KRISHAN SHARMA |
56 | 1456 | DIMPY VASHISHT | RAJESHWAR DUTT VASHISHT |
57 | 1457 | KHUSHBOO VATS | MAHIPAL |
58 | 1458 | PRIYANKA SAINI | ASHOK SAINI |
59 | 1459 | TEENU | SUBHASH |
60 | 1460 | PREETI PANCHAL | RAMESH PANCHAL |
61 | 1461 | APARNA MAITY | SHAILENDER NATH MAITY |
62 | 1462 | PRIYA VATS | MAHAVIR SHARMA |
63 | 1463 | RIDHIKA | RAVINDER KUMAR |
64 | 1464 | PREETI | SUKHBIR |
65 | 1465 | ANAMIKA | ANIL KUMAR |
66 | 1466 | NIDHI | DAYA KISHAN |
67 | 1467 | SAVINA | DHARAMPAL |
68 | 1468 | PRIYA | RAMNIWAS |
69 | 1469 | ANJALI | CHHOTU RAM |
70 | 1470 | MONIKA | ANIL KUMAR |
71 | 1471 | DEEPIKA VATS | LEELA DHAR VATS |
72 | 1472 | JYOTI KUMARI GUPTA | VINOD GUPTA |
73 | 1473 | VANDANA | RAJPAL SINGH |
74 | 1474 | MANSI SHARMA | RAMBABU SHARMA |
75 | 1475 | POONAM | JOGINDER SINGH |
76 | 1476 | PRIYANKA | RAJENDER SINGH |
77 | 1477 | SWEETI | BALBIR SINGH |
78 | 1478 | SHUBHANGI SHARMA | GYANENDRA KUMAR |
79 | 1479 | SANTOSH | SATBIR SINGH |
80 | 1480 | RAJNI | ANIL KUMAR |
81 | 1481 | PAYAL | NARESH SINGH |
82 | 1482 | MEENAKSHI YADAV | PARVEEN YADAV |
83 | 1483 | PARUL | PARDEEP DHANKHAR |
84 | 1484 | URVASHI | RAJ KUMAR |
85 | 1485 | NEERU DEVI | ASHOK KUMAR |
86 | 1486 | MONIKA | RANBIR |
87 | 1487 | ANKITA SOLANKI | JOGINDER SOLANKI |
88 | 1488 | POOJA | NARENDER SINGH |
89 | 1489 | ANJALI | ANIL KUMAR MITTAL |
90 | 1490 | SONIA SHARMA | ASHOK |
91 | 1491 | VAISHALI AGGARWAL | SANJAY AGGARWAL |
92 | 1492 | SUMAN | JAGBIR |
93 | 1493 | TANYA TALWAR | RAVI TALWAR |
94 | 1494 | MANISHA | SOHAL LAL PRASAD |
95 | 1495 | KHUSHBOO GUPTA | SHIV KUMAR GUPTA |
96 | 1496 | HIMANI GUPTA | MAHESH KUMAR |
97 | 1497 | DIKSHA SHARMA | SANJAY KUMAR SHARMA |
98 | 1498 | LAXMI DEVI | SHAILESH KUMAR SINGH |
99 | 1499 | MONIKA KUMARI | MANISH KUMAR |
100 | 1500 | NIKITA GABA | RAJ KUMAR GABA |